2021 Lady Jane Trophy Overall To Date | ||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
17 | RM Vinnie Zammit | Broads/Norwich | 1 | 4 | 1 | 9 | 1 | 1 | 1 | |
47 | RM John Hanton | Broads | 2 | 7.8 | 6 | 1 | 2 | 2.8 | 2 | |
32 | RM Derek Jones | Norwich/ Broads | 3 | 13 | 9 | 3 | 4 | 3 | 3 | |
31 | RM Mike Howard | Broads | Pardox | 4 | 14 | 3 | 2 | 5 | 4 | 5 |
07 | RM Nigel Featherstone | Broads | Goth | 5 | 18 | 2 | 4 | 3 | 9 | 9 |
22 | RM John Carment | Broads | Own Design | 6 | 21 | 5 | 5 | 6 | 5 | 6 |
55 | Bernie Guest | Broads | 7 | 24 | 9 | 9 | 9 | 2 | 4 | |
14 | RM Graham Nelson | Norwich/Broads | Indie | 8 | 31 | 4 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
*******************************************************************************************************************************************************************
12/12/2021 Lady Jane Trophy Round 5 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Nioutram | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
47 | John Hanton | Starkers | 2 | 10 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 |
32 | Derek | Starkers | 3 | 16 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 3 |
55 | Bernie | Margeot | 4 | 22 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 |
31 | Michael | Paradox | 5 | 28 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 |
22 | John Carment | 6 | 37 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | |
Sail Scoring made easy: www.afleet.app |
14/11/2021 Lady Jane Trophy Round 4 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Britpop | 1 | 8 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 |
55 | Bernie | 2 | 9 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | |
32 | Derek | 3 | 16 | 4 | 4 | 1 | 3 | 3 | 3 | 3 | 3 | |
31 | Michael | 4 | 21 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | |
22 | John Carment | 5 | 29 | 5 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | |
Sail Scoring made easy: www.afleet.app |
19/9/21Lady Jane Trophy Round 3 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Norwich/Broads | 1 | 6 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | |
47 | John Hanton | Broads | 2 | 10 | 5 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | |
07 | Nigel Featherstone | Broads | Goth | 3 | 18 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 |
32 | Derek Jones | Broads/Norwich | 4 | 19 | 4 | 2 | 2 | 5 | 4 | 4 | 3 | 5 | |
31 | Mike Howard | Broads | Pardox | 5 | 22 | 2 | 5 | 4 | 4 | 3 | 5 | 5 | 4 |
22 | John Carment | Broads | Own Design | 6 | 42 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
15/8/21 Lady Jane Trophy Round 2 | ||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
47 | RM John Hanton | Broads | 1 | 6 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |
31 | Michae Howard | Broads | 2 | 11 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | |
32 | RM Derek Jones | Norwich/ Broads | 3 | 16 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | |
07 | RM Nigel Featherstone | Broads | Goth | 4 | 34 | 6 | 4 | 6 | 6 | 6 | 6 | 6 |
22 | John Carment | Broads | 5 | 36 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Sail Scoring made easy: www.afleet.app |
9/5/2021 Lady Jane Trophy Round 1 | |||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
17 | RM Vinnie Zammit | Broads/Norwich | 1 | 10 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
07 | RM Nigel Featherstone | Broads | Goth | 2 | 25 | 5 | 3 | 4 | 1 | 3 | 1 | 7 | 3 | 2 | 2 | 4 | 2 |
31 | RM Mike Howard | Broads | Pardox | 3 | 29 | 4 | 2 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 2 | 3 |
14 | RM Graham Nelson | NMYC | Starters Cubed | 4 | 32 | 3 | 7 | 2 | 7 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 4 |
22 | Rm John Carment | Broads | Revival | 5 | 45 | 7 | 7 | 5 | 4 | 2 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
47 | RM John Hanton | Broads | 6 | 62 | 2 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Sail Scoring made easy: www.afleet.app |